<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Payroll software download</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.payrollsoftwaredownload.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Payroll Software</Author_First_Name>
			<Author_Last_Name>Download</Author_Last_Name>
			<Author_Email>adam@payrollsoftwaredownload.net</Author_Email>
			<Contact_First_Name>Payroll Software</Contact_First_Name>
			<Contact_Last_Name>Download</Contact_Last_Name>
			<Contact_Email>adam@payrollsoftwaredownload.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>adam@payrollsoftwaredownload.net</Sales_Email>
			<Support_Email>adam@payrollsoftwaredownload.net</Support_Email>
			<General_Email>adam@payrollsoftwaredownload.net</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Sales Training Management</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1320</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating tour and training passes for employee</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, training, management, software, track, trip, report, assign, tour, need, ID, name, department, designation, tool, generate, visit, pass, prevent, unauthorized, user, application, schedule, business, organization, travel, detail, real, time</Keywords>
			<Char_Desc_45>Tool tracks company workers travel activities</Char_Desc_45>
			<Char_Desc_80>Effective sales training management software handles employee tour needs quickly</Char_Desc_80>
			<Char_Desc_250>Affordable employee trip scheduling application is capable to maintain bulk training and visiting database records in few mouse clicks. Download sales training management software is mostly used by small, large and average sized business firms.</Char_Desc_250>
			<Char_Desc_450>Cost effective training administration program provides advanced option to generate computerized travel pass and keeps your important visiting related information at one place. Easy to use sales training management software is helpful to improve business workload by reducing the amount of manual paper work. Freeware event management application enables authorized user to print staff members details, trip and training details, company report etc.</Char_Desc_450>
			<Char_Desc_2000>Reliable sales training management software is economical solution to handle, analyze and track your organizations employee all trip and travel needs in very short time span. Freeware training course management application provides precious and up to date tour information that helps to take better decision making. Affordable online tour project management program is finest quality tool to manage corporate sectors official trip requirements in real time. Cost effective sales training management software is useful for HR staff, company managers and other business personality to schedule visiting needs in quick time. Download staff trip scheduling utility has advanced data backup facility in case of accidentally lost, damaged and misplaced events. Easy to use corporate training management system application is highly interactive program to manage complicated and time taken task of managing workers business travel activities in simplest ways. Reliable sales training management software offers company managers to handle tour details like industrial, sales, stress management etc of business staff members with flexible options. Freeware learning management system program is complete solution to save your valuable time by reducing fault during maintaining training time table. Affordable human resource management utility provides password protection facility so that any secondary user cannot change employee trip details, information. 
Feature:
* Sales training management software tracks workers visiting details including travel course, training provider information and tour type. 
* Course project management application successfully runs under all latest versions of Windows operating system like 7.
* Leadership training management program has easy to understand graphical interface with inbuilt help manuals. 
* Executive training utility allocates tour and training requirements by workers designation, ID, department and name.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.payrollsoftwaredownload.net/payroll-software/tour-training.html</Application_Info_URL>
			<Application_Order_URL>http://www.payrollsoftwaredownload.net/payroll-software/tour-training.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.payrollsoftwaredownload.net/paysoftnet-emptts-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.payrollsoftwaredownload.net/paysoftnet-emptts-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.payrollsoftwaredownload.net/paysoftnet-emptts.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.payrollsoftwaredownload.net/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.payrollsoftwaredownload.net/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Employee Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Employee Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

